The Seattle Mariners had strong opening homestand at T-Mobile Park, averaging 28,492 per contest in six games versus the Boston Red Sox and Los Angeles Angels.
Opening Night was at 96% capacity with an attendance of 45,601. The ballpark capacity is 47,447.
The final game of the homestand versus the Angels the Mariners drew 13,567, 29% of capacity.
Here’s how the Mariners rank in raw attendance for home games after the first full week of the 2019 MLB season.
RANK | TEAM | AVG |
1 | Los Angeles Dodgers | 46,332 |
2 | Colorado Rockies | 45,838 |
3 | St. Louis Cardinals | 45,149 |
4 | Philadelphia Phillies | 40,487 |
5 | New York Mets | 40,087 |
6 | Los Angeles Angels | 39,234 |
7 | Arizona Diamondbacks | 38,624 |
8 | Milwaukee Brewers | 37,885 |
9 | Houston Astros | 37,518 |
10 | New York Yankees | 37,440 |
11 | Atlanta Braves | 35,085 |
12 | Baltimore Orioles | 34,929 |
13 | San Francisco Giants | 34,823 |
14 | Washington Nationals | 31,685 |
15 | Texas Rangers | 31,636 |
16 | San Diego Padres | 31,332 |
17 | Seattle Mariners | 28,492 |
18 | Detroit Tigers | 26,603 |
19 | Chicago White Sox | 25,506 |
20 | Minnesota Twins | 23,467 |
21 | Oakland Athletics | 23,127 |
22 | Toronto Blue Jays | 19,805 |
23 | Cincinnati Reds | 18,843 |
24 | Pittsburgh Pirates | 18,809 |
25 | Cleveland Indians | 17,359 |
26 | Kansas City Royals | 15,695 |
27 | Tampa Bay Rays | 15,064 |
28 | Miami Marlins | 9,576 |
29 | Boston Red Sox | 0 |
30 | Chicago Cubs | 0 |
The Seattle Kraken are making their post-season debut in the 2023 Stanley Cup Playoffs! The…
We love the Mariners here at EpicSeats, and we also love good food. Having attended…
Taylor Swift's highly anticipated Eras Tour has been the talk of the music industry since…
The WNBA is set to make a comeback in 2023 for its 27th year, boasting…
The 2023 Seattle Mariners season is underway and fans are eager to see how the…
The Seattle Mariners have packed up and left their Spring home in Peoria and are…