Major League Baseball drew 69,671,272 fans in 2018, down slightly from the 72,678,797 that went through the turnstiles in 2017.
Here’s each team’s total attendance, per-game averages, capacity, and average time of game from last season.
TEAM | TOTAL | AVG | CAPACITY | TIME |
LAD | 3,857,500 | 47,043 | 84.0 | 3:13 |
NYY | 3,482,855 | 42,998 | 86.6 | 3:11 |
STL | 3,403,587 | 42,020 | 95.6 | 3:10 |
SFG | 3,156,185 | 38,965 | 93.0 | 3:01 |
CHC | 3,181,089 | 38,794 | 94.3 | 3:09 |
LAA | 3,020,216 | 37,287 | 82.1 | 3:09 |
COL | 3,015,880 | 37,233 | 73.7 | 3:04 |
HOU | 2,980,549 | 36,797 | 89.8 | 3:04 |
BOS | 2,895,575 | 35,748 | 95.3 | 3:13 |
MIL | 2,850,875 | 35,196 | 84.0 | 3:07 |
ATL | 2,555,781 | 31,553 | 76.8 | 3:04 |
WSN | 2,529,604 | 31,230 | 76.2 | 3:07 |
TOR | 2,325,281 | 28,707 | 59.0 | 2:59 |
SEA | 2,299,489 | 28,389 | 59.3 | 2:58 |
ARI | 2,242,695 | 27,688 | 56.9 | 3:10 |
NYM | 2,224,995 | 27,469 | 67.4 | 3:01 |
SDP | 2,168,536 | 26,772 | 64.5 | 3:00 |
PHI | 2,158,124 | 26,644 | 63.4 | 3:10 |
TEX | 2,107,107 | 26,014 | 52.9 | 3:04 |
MIN | 1,959,197 | 24,188 | 63.6 | 3:10 |
CLE | 1,926,701 | 23,786 | 55.4 | 3:03 |
DET | 1,856,970 | 22,926 | 56.3 | 3:00 |
KCR | 1,665,107 | 20,557 | 54.2 | 2:57 |
CIN | 1,629,356 | 20,116 | 47.5 | 3:03 |
CHW | 1,608,817 | 19,862 | 50.1 | 3:08 |
OAK | 1,573,616 | 19,427 | 55.4 | 3:05 |
BAL | 1,564,192 | 19,311 | 44.1 | 3:01 |
PIT | 1,465,316 | 18,316 | 49.0 | 3:04 |
TBR | 1,154,973 | 14,259 | 41.8 | 3:01 |
MIA | 811,104 | 10,014 | 26.7 | 3:02 |
The Seattle Kraken are making their post-season debut in the 2023 Stanley Cup Playoffs! The…
We love the Mariners here at EpicSeats, and we also love good food. Having attended…
Taylor Swift's highly anticipated Eras Tour has been the talk of the music industry since…
The WNBA is set to make a comeback in 2023 for its 27th year, boasting…
The 2023 Seattle Mariners season is underway and fans are eager to see how the…
The Seattle Mariners have packed up and left their Spring home in Peoria and are…