In the 42 seasons of Seattle Mariners baseball, there have been 15 different Opening Day starting pitchers.
This season, the club will make that 16 when left-hander Marco Gonzales takes the mound to open the season in Tokyo March 20.
GET MARINERS HOME-OPENER TICKETS
Here they are year-by-year:
YEAR | PITCHER | OPPONENT | RESULT |
2019 | Marco Gonzales | Oakland | TBD |
2018 | Felix Hernandez | Cleveland | 2-1 W |
2017 | Felix Hernandez | Houston | 3-0 L |
2016 | Felix Hernandez | Texas | 3-2 L |
2015 | Felix Hernandez | Los Angeles (AL) | 4-1 W |
2014 | Felix Hernandez | Los Angeles (AL) | 10-3 W |
2013 | Felix Hernandez | Oakland | 2-0 W |
2012 | Felix Hernandez | Oakland | 3-1 W |
2011 | Felix Hernandez | Oakland | 6-2 W |
2010 | Felix Hernandez | Oakland | 5-3 W |
2009 | Felix Hernandez | Minnesota | 6-1 W |
2008 | Erik Bedard | Texas | 5-2 W |
2007 | Felix Hernandez | Oakland | 4-0 W |
2006 | Jamie Moyer | Los Angeles (AL) | 5-4 L |
2005 | Jamie Moyer | Minnesota | 5-1 W |
2004 | Jamie Moyer | Anaheim | 10-5 L |
2003 | Freddy Garcia | Oakland | 5-0 L |
2002 | Freddy Garcia | Chicago (AL) | 6-5 L |
2001 | Freddy Garcia | Oakland | 5-4 W |
2000 | Jamie Moyer | Boston | 2-0 W |
1999 | Jeff Fassero | Chicago (AL) | 8-2 L |
1998 | Randy Johnson | Cleveland | 10-9 L |
1997 | Jeff Fassero | New York (AL) | 4-2 W |
1996 | Randy Johnson | Chicago (AL) | 3-2 W |
1995 | Randy Johnson | Detroit | 3-0 W |
1994 | Randy Johnson | Cleveland | 4-3 L |
1993 | Randy Johnson | Toronto | 8-1 W |
1992 | Randy Johnson | Texas | 12-10 L |
1991 | Erik Hanson | California | 3-2 L |
1990 | Brian Holman | California | 7-4 W |
1989 | Mark Langston | Oakland | 3-2 L |
1988 | Mark Langston | Oakland | 4-1 L |
1987 | Mark Langston | California | 7-1 L |
1986 | Mike Moore | California | 8-4 W |
1985 | Mike Moore | Oakland | 6-3 W |
1984 | Mike Moore | Toronto | 3-2 W |
1983 | Gaylord Perry | New York (AL) | 5-4 W |
1982 | Floyd Bannister | Minnesota | 11-7 W |
1981 | Glenn Abbott | California | 6-2 L |
1980 | Mike Parrott | Toronto | 8-6 W |
1979 | Glenn Abbott | California | 5-4 W |
1978 | Glenn Abbott | Minnesota | 3-2 W |
1977 | Diego Segui | California | 7-0 L |
Here’s who’s had the most:
Player | OD Starts |
Felix Hernandez | 11 |
Randy Johnson | 6 |
Jamie Moyer | 4 |
Glenn Abbott | 3 |
Mark Langston | 3 |
Mike Moore | 3 |
Freddy Garcia | 3 |
Jeff Fassero | 2 |
Here’s who has the most in MLB history:
Player | OD Starts |
Tom Seaver | 16 |
Steve Carlton | 14 |
Randy Johnson | 14 |
Walter Johnson | 14 |
Jack Morris | 14 |
Walter Johnson | 14 |
Jack Morris | 14 |
Roger Clemens | 13 |
Robin Roberts | 13 |
Grover Cleveland Alexander | 12 |
Bert Blyleven | 12 |
The Seattle Kraken are making their post-season debut in the 2023 Stanley Cup Playoffs! The…
We love the Mariners here at EpicSeats, and we also love good food. Having attended…
Taylor Swift's highly anticipated Eras Tour has been the talk of the music industry since…
The WNBA is set to make a comeback in 2023 for its 27th year, boasting…
The 2023 Seattle Mariners season is underway and fans are eager to see how the…
The Seattle Mariners have packed up and left their Spring home in Peoria and are…